Mary Droser donates $500 to Mark Allan Takano’s campaign in 2020

Mary Droser donates 0 to Mark Allan Takano’s campaign in 2020
0Comments

Mary Droser donated $500 total to Mark Allan Takano during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Mark Allan Takano’s campaign during 2020.

Top 100 contributions to Mark Allan Takano’s campaign in 2020
Rank Date Amount Contributor
1 2020-09-30 $2,800 James C. Hormel Jr.
2 2020-06-30 $2,800 Aida Ekmekjyan
3 2020-06-29 $2,800 Wayne L. Davis
4 2020-06-28 $2,800 Barbara Rosenstein
5 2020-06-24 $2,800 Kay Anderle
6 2020-06-21 $2,800 Victoria Sanders
7 2020-06-20 $2,800 Tim Disney
8 2020-06-19 $2,800 Wayne D. Jordan
9 2020-04-25 $2,800 Greg L. Taber
10 2020-04-06 $2,800 Edward Snowdon
11 2020-04-02 $2,800 Jason Haider
12 2020-03-30 $2,800 Jack Dangermond
13 2020-03-18 $2,800 Alan Jones
14 2020-03-02 $2,800 Charles Myers
15 2020-02-08 $2,800 Jon Stryker
16 2020-02-08 $2,700 Jon Stryker
17 2020-06-21 $2,600 Anthony T. Fenison
18 2020-03-03 $2,550 Rajesh Bera
19 2020-09-29 $2,000 Edward H. Traynor
20 2020-06-27 $2,000 Christopher Fraley
21 2020-02-10 $2,000 Mark Smith
22 2020-01-30 $2,000 Linnette Garber
23 2020-09-29 $1,800 Gregory D. Porter
24 2020-09-01 $1,800 Thomas M. Bates
25 2020-03-27 $1,500 George Melas-Kyriazi
26 2020-09-19 $1,000 Larry Falconino
27 2020-09-18 $1,000 Robert Miller
28 2020-09-17 $1,000 Stephanie Nemeth Bronson
29 2020-09-15 $1,000 Lisa Henson
30 2020-09-14 $1,000 Kevin J. Voelcker
31 2020-08-31 $1,000 James W. Anderson
32 2020-06-30 $1,000 Dean Pitchford
33 2020-06-30 $1,000 Thomas M. Bates
34 2020-06-28 $1,000 Robin Taber
35 2020-06-26 $1,000 Glen Dake
36 2020-06-26 $1,000 Milo Pinkerton
37 2020-06-26 $1,000 Mark Smith
38 2020-06-25 $1,000 David Martin
39 2020-06-24 $1,000 Claire Lucas
40 2020-06-24 $1,000 George Melaskyriazi
41 2020-06-22 $1,000 Barry C. Mccabe
42 2020-06-22 $1,000 Larry Falconino
43 2020-06-21 $1,000 Dianne Fukami
44 2020-06-20 $1,000 Osamu Watanabe
45 2020-06-20 $1,000 Henry Y. Ota
46 2020-06-19 $1,000 William Waybourn
47 2020-06-17 $1,000 Doug Aoyama
48 2020-06-16 $1,000 Linda Y. Aratani
49 2020-06-15 $1,000 Gregory D. Porter
50 2020-06-12 $1,000 Burt Levitch
51 2020-06-05 $1,000 Manny Silverman
52 2020-03-27 $1,000 Douglas E. Mitchell
53 2020-03-02 $1,000 Glenn Hessel
54 2020-02-22 $1,000 Gregory D. Porter
55 2020-02-20 $1,000 Brandon Riker
56 2020-02-14 $1,000 Glenn Hessel
57 2020-02-10 $1,000 Laura Bierut
58 2020-02-02 $1,000 Lisa Henson
59 2020-01-27 $1,000 Louis C. Tharp
60 2020-01-10 $1,000 Simon Pang
61 2020-02-14 $800 George Takei
62 2020-01-27 $800 Louis C. Tharp
63 2020-09-23 $750 Barbara Kerr
64 2020-07-06 $750 Carolyn B. Simpson
65 2020-01-30 $750 Ari Ryan
66 2020-01-30 $750 Marilyn Ziering
67 2020-01-30 $750 Scott Kotick
68 2020-09-30 $500 Howard Golds
69 2020-09-30 $500 Connie Ransom
70 2020-09-30 $500 Samuel Richman
71 2020-09-30 $500 Dale M. Hashimoto
72 2020-09-30 $500 Aki N. Caszatt
73 2020-09-29 $500 Mary Droser
74 2020-09-28 $500 Doug Aoyama
75 2020-09-25 $500 Loretta Holstein
76 2020-09-20 $500 Alexander Sawchuk
77 2020-09-19 $500 Justine Quinones
78 2020-09-16 $500 Jeffrey B. Soref
79 2020-09-11 $500 Frank H. Jernigan
80 2020-09-05 $500 Philip Yeager
81 2020-09-02 $500 Vicki Hood
82 2020-09-02 $500 Annette Cerbone
83 2020-08-29 $500 Jack Fovell
84 2020-08-11 $500 Raul Rodriguez
85 2020-08-04 $500 Charles Middleton
86 2020-07-30 $500 Stephen Brown
87 2020-07-17 $500 David Bohnett
88 2020-07-01 $500 Mark G. Kortepeter
89 2020-06-30 $500 Thomas Watson
90 2020-06-30 $500 Kerry N. Doi
91 2020-06-30 $500 Claudine Cheng
92 2020-06-30 $500 Gregorio Cervantes
93 2020-06-30 $500 Gene Kanamori
94 2020-06-30 $500 Aki N. Caszatt
95 2020-06-29 $500 Carolyn Hock
96 2020-06-29 $500 Renee D. Wilson
97 2020-06-26 $500 Aaron Walton
98 2020-06-26 $500 Jeffrey D. Hong
99 2020-06-26 $500 William M. Kaneko
100 2020-06-26 $500 Steven Frappier


Related

COVID-19 mandates still enforced in August at Claremont Graduate University

COVID-19 mandates still enforced in August at Claremont Graduate University

Claremont Graduate University requires students to have the COVID-19 vaccine, despite more than 90% of colleges dropping vaccine mandates by August.

COVID-19 vaccine still required for Pitzer College students in August

COVID-19 vaccine still required for Pitzer College students in August

Pitzer College requires students to have the COVID-19 vaccine, despite more than 90% of colleges dropping vaccine mandates by August.

Scripps College still requires COVID-19 vaccine for students in August

Scripps College still requires COVID-19 vaccine for students in August

Scripps College requires students to have the COVID-19 vaccine, despite more than 90% of colleges dropping vaccine mandates by August.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Pomona Valley News.