In 2024, Medicaid providers in Pomona submitted $2,431,693 in claims for Durable Medical Equipment services, according to data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure represents a 26.4% increase over 2023, when $1,923,141 in claims were filed for the same service group.
Medicaid, a health insurance program managed by each state and funded both federally and by states, provides coverage for low-income individuals and families, seniors, children, and people with disabilities. It remains one of the largest segments of the U.S. health care system.
Because Medicaid payments are sourced from public funds, shifts in local billing illustrate the distribution of health care resources in each community.
The “Durable Medical Equipment” category describes a set of Medicaid services grouped by care type, using standardized HCPCS and CPT coding. In this analysis, codes were assigned to one service category via consistent prefixes and numeric ranges, enabling aggregated review of services while avoiding duplicates and preserving accurate rankings over time.
Although several service categories saw higher Medicaid spending, Durable Medical Equipment was ninth overall in Pomona by Medicaid payment total for 2024.
Statewide, Durable Medical Equipment placed 15th in total Medicaid payments across California in 2024.
Between 2019 and 2024, Medicaid payments for Durable Medical Equipment in Pomona rose by $1,660,526, or 215.3%. Notable acceleration in spending growth occurred during specific years, including 2022 and 2023.
Spending for Durable Medical Equipment services, though dispersed throughout Pomona, was highly concentrated in a small number of ZIP codes. For 2024, ZIP code 91767 accounted for $2,431,692—comprising 100% of Pomona’s Medicaid payments for that service type during the year.
Within the Durable Medical Equipment group, most Medicaid payments were linked to a few specific billing codes.
In comparison, Pomona’s Durable Medical Equipment Medicaid payments rose 26.4% from 2023 to 2024, outpacing the 11.5% increase seen across all city Medicaid claim categories over the same period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending totaled roughly $871.7 billion for fiscal year 2023, representing about 18% of all health expenditures nationally, a marked rise from approximately $613.5 billion in 2019, before the COVID-19 pandemic.
This growth equates to roughly 40% over several years, attributed primarily to expanded enrollment and greater utilization during and after the pandemic.
Recent federal budget measures during the Trump administration have included large-scale proposals to limit federal Medicaid financing and restructure the program. The “One Big Beautiful Bill Act,” enacted in 2025, is forecasted to reduce federal Medicaid funding by more than $1 trillion over the ensuing decade and implement policies such as work mandates and added cost-sharing, which could narrow coverage and funding for certain recipients. These provisions are anticipated to transfer more costs onto states and restrict federal Medicaid funding growth, while the program still serves tens of millions of people.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $771,166 | -63.1% |
| 2021 | $798,774 | 3.6% |
| 2022 | $1,595,175 | 99.7% |
| 2023 | $1,923,141 | 20.6% |
| 2024 | $2,431,692 | 26.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $12,460,577 | 18.7% |
| 2 | Pathology and Laboratory Procedures | $10,365,320 | 15.6% |
| 3 | Medicine Services and Procedures | $9,938,673 | 14.9% |
| 4 | Temporary National Codes (Non-Medicare) | $9,027,735 | 13.6% |
| 5 | National Codes Established for State Medicaid Agencies | $5,994,196 | 9% |
| 6 | Radiology Procedures | $4,608,552 | 6.9% |
| 7 | Procedures / Professional Services | $3,221,810 | 4.8% |
| 8 | Dental Services | $2,636,852 | 4% |
| 9 | Durable Medical Equipment | $2,431,692 | 3.6% |
| 10 | Anesthesia | $2,263,431 | 3.4% |
| 11 | Surgery | $1,710,933 | 2.6% |
| 12 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $731,493 | 1.1% |
| 13 | Drugs Administered Other than Oral Method | $421,348 | 0.6% |
| 14 | Chemotherapy Drugs | $408,643 | 0.6% |
| 15 | Vision Services | $87,535 | 0.1% |
| 16 | Temporary Codes | $80,725 | 0.1% |
| 17 | Alcohol and Drug Abuse Treatment | $53,984 | 0.1% |
| 18 | Diagnostic Radiology Services | $41,905 | 0.1% |
| 19 | Administrative, Miscellaneous and Investigational | $36,685 | 0.1% |
| 20 | Pathology and Laboratory Services | $35,334 | 0.1% |
| 21 | Hearing Services | $30,147 | <0.1% |
| 22 | Medical And Surgical Supplies | $18,679 | <0.1% |
| 23 | Coronavirus Diagnostic Panel | $16,123 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| E1161 | Manual adult wc w tiltinspac | $1,059,708 | 11 |
| E2607 | Skin pro/pos wc cus wd <22in | $209,620 | 11 |
| E0973 | W/ch access det adj armrest | $145,254 | 11 |
| E2620 | Wc planar back cush wd <22in | $113,440 | 10 |
| E2201 | Man w/ch acc seat w>=20″<24" | $109,250 | 10 |
| E1028 | W/c manual swingaway | $90,724 | 11 |
| E2613 | Position back cush wd <22in | $79,705 | 9 |
| E0971 | Wheelchair anti-tipping devi | $77,017 | 11 |
| E1225 | Manual semi-reclining back | $69,275 | 9 |
| E0955 | Cushioned headrest | $61,602 | 11 |
| E1226 | Manual fully reclining back | $59,441 | 9 |
| E2209 | Arm trough each | $55,967 | 10 |
| E0990 | Wheelchair elevating leg res | $48,825 | 10 |
| E0956 | W/c lateral trunk/hip suppor | $47,620 | 10 |
| E2231 | Solid seat support base | $41,756 | 10 |
| E2203 | Frame depth less than 22 in | $39,860 | 6 |
| E2611 | Gen use back cush wdth <22in | $36,068 | 9 |
| E0961 | Wheelchair brake extension | $27,897 | 11 |
| E0951 | Loop heel | $24,714 | 11 |
| E2608 | Skin pro/pos wc cus wd>=22in | $24,377 | 6 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

