Thomas Anderson donates $1,100 to Gregory Gerard Raths’ campaign in 2020

Thomas Anderson donates ,100 to Gregory Gerard Raths’ campaign in 2020
0Comments

Thomas Anderson donated $1,100 total to Gregory Gerard Raths during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Gregory Gerard Raths’ campaign during 2020.

Top 100 contributions to Gregory Gerard Raths’ campaign in 2020
Rank Date Amount Contributor
1 2020-06-30 $2,800 Timothy Howard
2 2020-06-30 $2,800 Kimberly Howard
3 2020-06-30 $2,800 Kathleen Antonowitsch
4 2020-06-30 $2,800 James Antonowitsch
5 2020-06-30 $2,800 Zohreh Mokhbery
6 2020-06-30 $2,800 Jeffrey Hanson
7 2020-06-30 $2,800 April Hanson
8 2020-06-30 $2,800 John Deininger
9 2020-06-30 $2,800 Dmitriy Chebotarev
10 2020-06-29 $2,800 David Horowitz
11 2020-06-29 $2,800 Stephen Mugg
12 2020-06-28 $2,800 Barbara Vegh
13 2020-06-17 $2,800 Gene Fraser
14 2020-06-13 $2,800 Joe Crail
15 2020-06-13 $2,800 Sharon Lynn Crail
16 2020-05-31 $2,800 Lucky Lippa
17 2020-05-07 $2,800 Thomas Vegh
18 2020-05-01 $2,800 Lewis Topper
19 2020-04-30 $2,800 Daniel Guggenheim
20 2020-03-28 $2,800 Richard Long
21 2020-03-27 $2,800 Laura Dietz
22 2020-06-30 $2,500 Evan Spencer
23 2020-06-25 $2,500 Tim Patten
24 2020-06-06 $2,500 Richard Bertea
25 2020-06-19 $2,450 Abby Modarres
26 2020-02-20 $2,300 Kathleen Mccarthy
27 2020-06-30 $2,250 Phllip Dietz
28 2020-06-30 $2,200 Mary Deininger
29 2020-06-29 $2,000 Michelle Egerer
30 2020-04-22 $2,000 Gerry Ranglas
31 2020-02-14 $2,000 Corney White
32 2020-06-06 $1,500 Hyla Bertea
33 2020-06-06 $1,500 Kevin Ford
34 2020-06-30 $1,000 Kevin Olson
35 2020-06-30 $1,000 Kevin Kaltenbach
36 2020-06-29 $1,000 Scott Macdonald
37 2020-06-27 $1,000 Frank Masek
38 2020-06-25 $1,000 Bruce Graham
39 2020-06-24 $1,000 Patrick Mahoney
40 2020-06-19 $1,000 Karen Miles
41 2020-06-17 $1,000 William Waters
42 2020-06-11 $1,000 David Grenader
43 2020-06-09 $1,000 Bill Norwood
44 2020-05-31 $1,000 Dennis Cardwell
45 2020-05-30 $1,000 Javad Mokhbery
46 2020-05-28 $1,000 Donald Grant
47 2020-05-26 $1,000 Elaine Beck
48 2020-05-18 $1,000 Doy Henley
49 2020-05-15 $1,000 Edward Brown
50 2020-05-14 $1,000 James Fullmer
51 2020-05-13 $1,000 John Todd
52 2020-05-13 $1,000 Patrick Ortiz
53 2020-05-13 $1,000 Byron Tarnutzer
54 2020-05-12 $1,000 Scott Macdonald
55 2020-05-07 $1,000 Bill Norwood
56 2020-04-29 $1,000 Dennis Cardwell
57 2020-04-27 $1,000 Murray Rudin
58 2020-04-27 $1,000 Chase Moseley
59 2020-04-22 $1,000 Jeffrey Lewis
60 2020-04-18 $1,000 Raymond Mullen Jr.
61 2020-04-06 $1,000 Arthur Berkowitz
62 2020-04-06 $1,000 Jim Burra
63 2020-03-31 $1,000 Bill Maas
64 2020-03-28 $1,000 Bruce Bunker
65 2020-03-28 $1,000 Javad Mokhbery
66 2020-03-26 $1,000 Karen Miles
67 2020-03-22 $1,000 Barry Foust
68 2020-03-09 $1,000 Tracy Kelley
69 2020-03-05 $1,000 Kimberly Norman
70 2020-03-05 $1,000 Donald Grant
71 2020-02-24 $1,000 Lori Ganem
72 2020-02-14 $1,000 Douglas Hartman
73 2020-02-04 $1,000 Gerald Kehle
74 2020-01-30 $1,000 John Gyllenhammer
75 2020-01-28 $1,000 Michael Connellan
76 2020-01-22 $1,000 Michael Lawler
77 2020-01-29 $977 Sal Faso
78 2020-06-25 $850 Jackie Moody
79 2020-02-22 $845 Kanwal Mundy
80 2020-06-30 $800 Javad Mokhbery
81 2020-01-10 $800 Gary Eilts
82 2020-06-25 $785 Caroline Stasiewicz
83 2020-02-04 $759 Mona Mehravaniniko
84 2020-06-23 $700 Dennis Cardwell
85 2020-05-16 $600 Geneva Moody
86 2020-01-29 $570 Raymond Mullen Jr.
87 2020-03-24 $550 Jack Witkin
88 2020-06-30 $500 Donna Loren
89 2020-06-30 $500 Andrew Breiterman
90 2020-06-30 $500 Nick Ganem
91 2020-06-30 $500 Daniel Dunkleman
92 2020-06-30 $500 Gary Delfium
93 2020-06-28 $500 Toni Hayes
94 2020-06-28 $500 David Stoenner
95 2020-06-27 $500 Susan Perry
96 2020-06-27 $500 William Beam
97 2020-06-26 $500 Judy Kranz
98 2020-06-25 $500 Raymond Bukaty
99 2020-06-25 $500 Michael Campbell
100 2020-06-24 $500 Derrick Warfel


Related

COVID-19 mandates still enforced in August at Claremont Graduate University

COVID-19 mandates still enforced in August at Claremont Graduate University

Claremont Graduate University requires students to have the COVID-19 vaccine, despite more than 90% of colleges dropping vaccine mandates by August.

COVID-19 vaccine still required for Pitzer College students in August

COVID-19 vaccine still required for Pitzer College students in August

Pitzer College requires students to have the COVID-19 vaccine, despite more than 90% of colleges dropping vaccine mandates by August.

Scripps College still requires COVID-19 vaccine for students in August

Scripps College still requires COVID-19 vaccine for students in August

Scripps College requires students to have the COVID-19 vaccine, despite more than 90% of colleges dropping vaccine mandates by August.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Pomona Valley News.