Veterans Home of California – West Los Angeles ranked as the third largest nursing facility in Los Angeles County during the opening quarter of 2026, according to the Centers for Medicare and Medicaid Services (CMS).
Records indicate the center provided 312 beds, making it 211 beds above the Los Angeles County average during that time. The facility cared for a mean of 143.2 residents in the same period.
The CMS gave Veterans Home of California – West Los Angeles an overall score of 4 out of 5, surpassing the California average rating of 3.2 for nursing homes.
Within the quarter, Santa Anita Convalescent Hospital was identified as the largest nursing facility in Los Angeles County, with 391 beds. Glendora Grand, Inc. secured the second position, reporting 342 available beds.
Veterans Home of California – West Los Angeles finished the first quarter of 2026 without any fines or penalties issued.
There were three public nursing facilities in Los Angeles County, California, during this period.
U.S. Census Bureau data shows the nation’s population of older adults is rising, while younger demographic groups are in decline. From 2020 to 2024, the number of Americans ages 65 and older increased by 13%, while those under 18 dropped 1.7%. The older adult population in the United States has expanded rapidly over the last 100 years, climbing from 4.9 million in 1920 to more than 61 million by 2024.
Findings from a 2021 study indicate that nearly half of Americans in this age range—around 28 million people—could depend on long-term services and support. The report also predicts that more than one-third may ultimately require care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | Santa Anita Convalescent Hospital | 1 |
| 2 | Glendora Grand, Inc. | 1 |
| 3 | Veterans Home of California – West Los Angeles | 4 |
| 4 | Kei-AI Los Angeles Healthcare Center | 1 |
| 5 | Sunnyside Nursing Center | 1 |
| 5 | Mirage Post Acute | 1 |
| 7 | Lakewood Healthcare Center | 1 |
| 8 | Ararat Nursing Facility | 1 |
| 9 | Joyce Eisenberg Keefer Medical Center D/P SNF | 5 |
| 10 | Park Avenue Healthcare & Wellness Center | 1 |
| 11 | Beachwood Post-Acute & Rehab | 1 |
| 12 | Inland Valley Care and Rehabilitation Center | 1 |
| 13 | Astoria Nursing and Rehab Center | 1 |
| 14 | Alden Terrace Convalescent Hospital | 5 |
| 15 | Berkley East Healthcare Center | 2 |
| 16 | California Healthcare and Rehabilitation Center | 1 |
| 16 | Four Seasons Healthcare & Wellness Center, LP | 1 |
| 18 | Vermont Healthcare Center | 1 |
| 19 | Sunset Villa Post Acute | 2 |
| 19 | Antelope Valley Care Center | 2 |
| 21 | Longwood Manor Conv. Hospital | 1 |
| 21 | Downey Community Health Center | 1 |
| 23 | Colonial Care Center | 1 |
| 24 | Motion Picture and T. V. Hospital D/P SNF | 3 |
| 24 | Torrance Care Center West, Inc. | 2 |
| 26 | Burbank Healthcare & Rehab | 1 |
| 27 | Canyon Oaks Nursing and Rehabilitation Center | 2 |
| 27 | El Encanto Healthcare Center | 5 |
| 29 | Studio City Rehabilitation Center | 1 |
| 30 | The Rehabilitation Center of Los Angeles | 1 |
| 30 | Tarzana Health and Rehabilitation Center | 1 |
| 32 | Alexandria Care Center | 2 |
| 33 | LA Paz Geropsychiatric Center | 2 |
| 34 | The Ellison John Transitional Care Center | 1 |
| 35 | Eisenberg Village | 4 |
| 36 | Arcadia Care Center | 2 |
| 37 | Long Beach Care Center, Inc. | 1 |
| 37 | View Heights Conv Hospital | 2 |
| 39 | The Orchard – Post Acute Care | 3 |
| 40 | Heritage Rehabilitation Center | 2 |
| 41 | Whittier Hills Health Care Center | 2 |
| 42 | Brier Oak on Sunset | 1 |
| 43 | Woodland Care Center | 2 |
| 44 | South Pasadena Care Center | 2 |
| 44 | St. John of God Retirement | 2 |
| 46 | Riviera Healthcare Center | 3 |
| 46 | Long Beach Healthcare Center | 1 |
| 48 | Grand Park Convalescent Hospital | 3 |
| 48 | Panorama Gardens Nursing and Rehabilitation Center | 3 |
| 48 | San Gabriel Conv Center | 2 |
| 51 | Beverly Hills Rehabilitation Centre | 3 |
| 52 | Lighthouse Healthcare Center | 3 |
| 53 | Madera Post Acute Center | 1 |
| 54 | Intercommunity Care Center | 2 |
| 55 | West Hills Health and Rehabilitation Center | 1 |
| 55 | Community Care Center | 3 |
| 57 | Santa Monica Rehabilitation Center | 1 |
| 57 | Las Flores Convalescent Hospital | 1 |
| 59 | Sunny Hills Post Acute | 2 |
| 60 | LA Brea Rehabilitation Center | 1 |
| 60 | Maclay Healthcare Center | 2 |
| 62 | Cerritos Vista Healthcare Center | 1 |
| 62 | Royal Palms Post Acute | 2 |
| 64 | Eastland Subacute and Rehabilitation Center | 3 |
| 65 | The Rehabilitation Center of North Hills | 1 |
| 66 | Glendale Post Acute Center | 1 |
| 67 | Briarcrest Nursing Center | 2 |
| 67 | Olympia Convalescent Hospital | 3 |
| 69 | Terrace Post Acute | 1 |
| 69 | Pacific Palms Healthcare | 2 |
| 69 | Maywood Skilled Nursing & Wellness Centre | 1 |
| 72 | Stoney Point Healthcare Center | 2 |
| 73 | Los Feliz Healthcare & Wellness Center, LP | 2 |
| 73 | Avalon Villa Care Center | 1 |
| 75 | California Post-Acute Care | 1 |
| 75 | The Bellefontaine Healthcare Center | 3 |
| 75 | Imperial Care Center | 1 |
| 78 | Western Convalescent Hospital | 1 |
| 79 | Chatsworth Park Health Care Center | 1 |
| 79 | All Saints Healthcare Subacute | 2 |
| 79 | West Valley Post Acute | 2 |
| 82 | Harbor Post Acute Care Center | 3 |
| 83 | The Rowland | 3 |
| 84 | Berkley Post-Acute | 3 |
| 84 | Providence Little Comp of Mary Subacute Care Center | 4 |
| 86 | Burlington Convalescent Hospital | 5 |
| 86 | Virgil Rehabilitation & Skilled Nursing Center | 2 |
| 88 | Alcott Rehabilitation Hospital | 4 |
| 88 | New Vista Nursing and Rehabilitation Center | 1 |
| 90 | Sherman Oaks Health & Rehab | 1 |
| 90 | Glendora Canyon Transitional Care Unit | 1 |
| 90 | North Long Beach Post Acute | 1 |
| 90 | Southland | 2 |
| 90 | Miracle Mile Healthcare Center, LLC | 1 |
| 95 | Gladstone Sub-Acute and Rehab Center | 1 |
| 96 | Coral Cove Post Acute | 1 |
| 97 | New Vista Post-Acute Care Center | 2 |
| 97 | Marina Pointe Healthcare & Subacute | 2 |
| 99 | Providence Little Company of Mary Transitional Care Center | 5 |
| 100 | Westlake Convalescent Hospital | 5 |
| 100 | Mountain View Conv Hospital | 2 |
| 102 | Atherton Baptist Home | 3 |
| 103 | Topanga Terrace | 4 |
| 104 | Beachside Post Acute | 4 |
| 105 | Montrose Springs Skilled Nursing & Wellness Center | 2 |
| 106 | Sherman Village HCC | 1 |
| 106 | Leisure Glen Post Acute Care Center | 4 |
| 108 | York Healthcare & Wellness Centre | 1 |
| 109 | Chestnut Ridge Post Acute, LLC | 1 |
| 109 | Casa Bonita Convalescent Hospital | 5 |
| 109 | Rosecrans Care Center | 3 |
| 109 | Hollenbeck Palms | 4 |
| 113 | Imperial Crest Health Care Center | 3 |
| 113 | Whittier Pacific Care Center | 2 |
| 113 | Grancell Village of the Jewish Homes for the Aging | 5 |
| 116 | Meadow Creek Post-Acute | 1 |
| 116 | Atlantic Memorial Healthcare Center | 5 |
| 118 | Department of State Hospitals – Metropolitan SNF | 2 |
| 118 | Chino Valley Health Care Cente | 3 |
| 120 | Live Oak Rehab Center | 1 |
| 120 | Covina Rehabilitation Center | 2 |
| 120 | Colonial Gardens Nursing Home | 1 |
| 120 | Park View Nursing and Subacute | 3 |
| 120 | Huntington Park Nursing Center | 1 |
| 120 | Casitas Care Center | 2 |
| 120 | Cedar Pine Post Acute | 2 |
| 120 | Santa Fe Heights Healthcare Center, LLC | 1 |
| 120 | Downey Post Acute | 4 |
| 120 | Inglewood Health Care Center | 2 |
| 120 | Los Palos Post-Acute Care Center | 2 |
| 120 | Pasadena Park Healthcare and Wellness Center | 3 |
| 120 | Bell Convalescent Hospital | 1 |
| 120 | West Haven Healthcare | 3 |
| 120 | Marlora Post Acute Rehab Hospital | 1 |
| 120 | Camino Healthcare | 2 |
| 120 | Brighton Care Center | 2 |
| 120 | Bixby Towers Post-Acute Rehab | 2 |
| 120 | Country Manor Healthcare | 2 |
| 120 | Costa Del Sol Healthcare | 3 |
| 120 | Santa Clarita Post-Acute Care Center | 1 |
| 120 | Golden Haven Care Center | 1 |
| 120 | Century Villa, Inc. | 3 |
| 120 | Huntington Healthcare Center | 3 |
| 120 | Royal Vista Care Center | 1 |
| 120 | Grand Valley Health Care Center | 1 |
| 120 | Clear View Convalescent Center | 5 |
| 120 | Fountain View Subacute and Nursing Center | 3 |
| 120 | The Rehabilitation Center on Pico | 1 |
| 120 | Ocean Ridge Post Acute | 2 |
| 120 | Magnolia Gardens Convalescent Hospital | 2 |
| 120 | Montebello Care Center | 1 |
| 120 | Golden Rose Care Center | 1 |
| 120 | Lynwood Post Acute Care Center | 2 |
| 120 | Vernon Healthcare Center | 1 |
| 120 | Pico Rivera Healthcare Center | 4 |
| 120 | Studebaker Healthcare Center | 1 |
| 120 | Rinaldi Convalescent Hospital | 2 |
| 120 | Playa Del Rey Center | 1 |
| 120 | Villa Del Sol Post Acute | 1 |
| 120 | Valley Village Care Center | 2 |
| 120 | Rosemead Healthcare Center | 1 |
| 120 | Sunny Village Care Center | 2 |
| 120 | Cheviot Hills Post Acute | 2 |
| 120 | Temple Park Convalescent Hospital | 2 |
| 120 | Palazzo Post Acute | 4 |
| 120 | Greenfield Care Center of South Gate | 1 |
| 120 | Hollywood Premier Healthcare Center | 2 |
| 120 | Heritage Manor | 2 |
| 120 | View Park Convalescent Center | 2 |
| 120 | Pacific Care Nursing Center | 3 |
| 120 | Valley Palms Care Center | 1 |
| 120 | The Springs Post-Acute | 2 |
| 120 | Desert Canyon Post Acute, LLC | 1 |
| 120 | Infinity Care of East Los Angeles | 2 |
| 120 | Driftwood Healthcare Center | 1 |
| 120 | Skyline Healthcare Center – LA | 1 |
| 120 | Alta View Post Acute | 1 |
| 120 | Claremont Heights Post Acute | 2 |
| 120 | Huntington Drive Health and Rehabilitation Center | 2 |
| 120 | Norwalk Skilled Nursing & Wellness Centre, LLC | 1 |
| 120 | Claremont Care Center | 4 |
| 120 | East Terrace Rehabilitation & Wellness Centre, LP | 1 |
| 120 | Imperial Healthcare Center | 4 |
| 184 | The Meadows Post Acute | 4 |
| 184 | Pacifica Hospital of the Valley DP SNF | 1 |
| 184 | Windsor Gardens Convalescent Hospital | 3 |
| 184 | Kei-AI South Bay Healthcare Center | 2 |
| 184 | Granada Post Acute | 4 |
| 184 | The Beach Post-Acute | 3 |
| 184 | Arbor Glen Care Center | 1 |
| 184 | Broadway by the Sea | 1 |
| 184 | Sierra View Care Center | 4 |
| 184 | Ivy Creek Healthcare & Wellness Centre | 2 |
| 194 | Alhambra Healthcare & Wellness Centre, LP | 2 |
| 194 | Northridge Care Center | 1 |
| 194 | Garden View Post Acute Rehabilitation | 4 |
| 194 | Kennedy Care Center | 2 |
| 194 | West Covina Healthcare Center | 3 |
| 199 | Mesa Glen Care Center | 1 |
| 199 | Monterey Healthcare & Wellness Centre, LP | 1 |
| 199 | Monrovia Gardens Healthcare Center | 1 |
| 199 | Valley View Post Acute | 2 |
| 203 | Pacific Villa, Inc. | 1 |
| 203 | Landmark Medical Center | 2 |
| 205 | Alamitos Belmont Health and Rehabilitation | 3 |
| 205 | Holiday Manor Care Center | 4 |
| 205 | Griffith Park Healthcare Center | 2 |
| 205 | Del Amo Gardens Care Center | 4 |
| 209 | Westwood Post Acute Care | 1 |
| 209 | Guardian Rehabilitation Hospital | 3 |
| 209 | Sunnyview Care Center | 2 |
| 212 | North Valley Nursing Center | 2 |
| 212 | LA Crescenta Healthcare Center | 2 |
| 212 | Autumn Hills Health Care Center | 2 |
| 215 | Culver West Health Center | 3 |
| 216 | Beachside Post Acute | 4 |
| 216 | Montecito Heights Healthcare & Wellness Centre, LP | 3 |
| 216 | Fidelity Health Care | 3 |
| 219 | Hollywood Presbyterian Medical Center D/P SNF | 4 |
| 219 | Monterey Park Conv Hospital | 3 |
| 219 | Alameda Care Center | 2 |
| 222 | University Park Healthcare Center | 2 |
| 222 | Hawthorne Healthcare & Wellness Centre, LP | 3 |
| 224 | Overland Terrace Healthcare & Wellness Centre, LP | 1 |
| 224 | The Earlwood | 1 |
| 226 | Intercommunity Healthcare & Rehabilitation Center | 2 |
| 226 | Sharon Care Center | 1 |
| 226 | El Rancho Vista Health Care Center | 5 |
| 229 | Green Acres Healthcare Center | 1 |
| 230 | Villa Del Rio Gardens | 2 |
| 231 | Catered Manor Care Center | 2 |
| 232 | The Californian Pasadena Healthcare | 3 |
| 232 | Monrovia Post Acute | 3 |
| 234 | West Hollywood Healthcare & Wellness Centre, LP | 3 |
| 234 | Sunset Manor Conv Hospital | 3 |
| 234 | Country Oaks Care Center | 2 |
| 234 | Edgewater Skilled Nursing Center | 2 |
| 238 | Mid-Wilshire Health Care Center | 1 |
| 238 | Bay Crest Care Center | 1 |
| 238 | Camellia Gardens Care Center | 1 |
| 238 | Seacrest Post-Acute Care Center | 1 |
| 242 | Broadway Manor Care Center | 2 |
| 242 | Long Beach Post Acute | 5 |
| 242 | Saint Vincent Healthcare | 3 |
| 245 | Meadowbrook Behavioral Health Center | 2 |
| 246 | Solheim Senior Community | 3 |
| 247 | Pine Grove Healthcare & Wellness Centre, LP | 2 |
| 247 | The Grove Post-Acute Care Center | 2 |
| 247 | Pasadena Palace TCU | 1 |
| 247 | Shoreline Healthcare Center | 2 |
| 251 | Gardena Convalescent Center | 2 |
| 251 | Woods Health Services | 3 |
| 253 | Clear View Sanitarium | 5 |
| 254 | Alvarado Care Center | 1 |
| 254 | Ocean Pointe Healthcare Center | 2 |
| 254 | Garden Crest Rehabilitation Center | 2 |
| 254 | Hyde Park Healthcare Center | 1 |
| 254 | Valley Vista Nursing and Transitional Care, LLC | 1 |
| 259 | Pasadena Grove Health Center | 2 |
| 259 | Lomita Post-Acute Care Center | 3 |
| 261 | Brookfield Healthcare Center | 5 |
| 261 | Bay Vista Healthcare & Wellness Centre, LP | 1 |
| 263 | Primrose Post-Acute | 3 |
| 263 | Monte Vista Healthcare Center | 2 |
| 263 | Memorial Hospital of Gardena D/P SNF | 4 |
| 266 | Mar Vista Country Villa Healthcare & Wellness | 1 |
| 267 | The Hills Healthcare Center | 4 |
| 268 | California Post Acute | 2 |
| 268 | Artesia Christian Home, Inc. | 1 |
| 268 | Fireside Health Care Center | 4 |
| 271 | Mount San Antonio Gardens | 5 |
| 272 | Pilgrim Place Health Services Center | 3 |
| 273 | St. Andrews | 5 |
| 273 | Centinela Skilled Nursing & Wellness Centre West | 4 |
| 273 | Bonnie Brae Skilled Nursing | 5 |
| 273 | Santa Monica Health Care Center | 3 |
| 273 | Harvard Creek Post Acute | 3 |
| 273 | Broadway Healthcare Center | 3 |
| 273 | Courtyard Care Center | 3 |
| 273 | Mission Care Center | 5 |
| 273 | Lawndale Healthcare & Wellness Centre, LLC | 1 |
| 273 | San Marino Healthcare Center | 4 |
| 273 | Brentwood Health Care Center | 3 |
| 273 | Maple Healthcare Center | 1 |
| 273 | Mayflower Care Center | 3 |
| 273 | Cottage Crest Post Acute | 1 |
| 273 | Montrose Healthcare Center | 4 |
| 273 | Pavilion on Pico Healthcare & Wellness Centre, LP | 3 |
| 273 | Temple City Healthcare | 3 |
| 273 | Socal Post-Acute Care | 4 |
| 273 | Paramount Convalescent Hospital | 3 |
| 273 | Baldwin Gardens Nursing Center | 3 |
| 273 | Pomona Vista Care Center | 3 |
| 273 | Del Mar Convalescent Hospital | 5 |
| 273 | Claremont Manor Care Center | 2 |
| 273 | Bellflower Post Acute | 2 |
| 273 | Highland Park Skilled Nursing and Wellness Center | 2 |
| 298 | Royal Terrace Healthcare | 3 |
| 298 | Villa Scalabrini Special Care | 4 |
| 298 | The Care Center on Hazeltine, LLC | 4 |
| 301 | Marycrest Manor | 5 |
| 302 | Crenshaw Nursing Home | 2 |
| 303 | Beacon Healthcare Center | 5 |
| 303 | Villa Gardens Health Care Unit | 4 |
| 303 | Berkley West Healthcare Center | 3 |
| 306 | Osage Healthcare & Wellness Centre | 2 |
| 306 | The Gardens of El Monte | 3 |
| 306 | Rose Villa Health Care Center | 3 |
| 309 | Dreier’s Nursing Care Center | 2 |
| 309 | Pasadena Nursing Center | 2 |
| 309 | Providence St. Elizabeth Care Center | 2 |
| 309 | Glenhaven Healthcare | 3 |
| 309 | Villa Serena Healthcare Center | 5 |
| 314 | Lake Balboa Care Center | 5 |
| 314 | Vista Del Sol Care Center | 2 |
| 314 | West Gardena Post Acute | 2 |
| 314 | High Valley Lodge | 5 |
| 318 | Manchester Healthcare Center | 1 |
| 318 | Angels Nursing Health Center | 5 |
| 318 | West Pico Terrace Healthcare & Wellness Centre LP | 3 |
| 318 | Foothill Heights Care Center | 3 |
| 318 | Vineland Post Acute | 3 |
| 318 | College Vista Post-Acute | 2 |
| 318 | Pacific Post Acute | 5 |
| 318 | Victoria Care Center | 5 |
| 318 | Oakpark Healthcare Center | 4 |
| 327 | Coast Care Convalescent Center | 5 |
| 327 | Granada Hills Convalescent | 5 |
| 327 | Clara Baldwin Stocker Home for Women | 2 |
| 327 | Royal Oaks Manor-Bradbury Oaks | 3 |
| 327 | Palos Verdes Health Care Center | 2 |
| 327 | Good Shepherd Health Care Center of Santa Monica | 3 |
| 327 | Providence Holy Cross Med Center D/P SNF | 1 |
| 327 | Glendale Healthcare Center | 4 |
| 335 | Santa Fe Lodge | 2 |
| 336 | Bayshire San Dimas Post-Acute | 3 |
| 336 | The Gardens Healthcare Center | 2 |
| 336 | Totally Kids Specialty Healthcare – Sun Valley | 4 |
| 336 | Penn Mar Healthcare Center | 2 |
| 340 | San Gabriel Valley Medical Center D/P SNF | 5 |
| 340 | Sunset Park Healthcare | 2 |
| 342 | Royal Gardens Healthcare | 2 |
| 342 | Laurel Park Behavioral Health Center | 3 |
| 344 | Ararat Convalescent Hospital | 4 |
| 345 | Ocean Park Healthcare | 2 |
| 345 | Bel Vista Healthcare Center | 4 |
| 345 | Flower Villa, Inc. | 2 |
| 348 | Glendale Adventist Medical Center DP/SNF | 5 |
| 348 | Lotus Care Center | 3 |
| 348 | Torrance Memorial Med Center SNF/DP | 5 |
| 351 | Los Angeles Community Hospital | 4 |
| 352 | Whittier Nursing and Wellness Center, Inc. | 5 |
| 353 | Presbyterian Intercomm Hospital DP/SNF | 5 |
| 354 | West Covina Medical Center D/P SNF | 3 |
| 355 | Citrus Heights Health Center | 5 |
| 356 | Encino Hospital Medical Center D/P SNF | 4 |
| 356 | Pih Health Good Samaritan Hospital D/P SNF | 5 |
| 356 | Ararat Post Acute | 5 |
| 359 | White Memorial Medical Center DP | 3 |
| 360 | Alhambra Hospital Med Center DP/SNF | 4 |
| 361 | East Los Angeles Doctors Hospital | 5 |
| 361 | Emanate Health Inter-Community Hospital D/P SNF | 5 |
| 363 | Sherman Oaks Hospital SNF DP | 4 |
| 363 | Whittier Hospital Medical Center D/P SNF | 5 |
| 365 | Southern California Hospital at Culver City D/P SNF | 2 |
| 366 | Greater El Monte Community Hos | 4 |
| 367 | Villa Del Rio | 1 |
| 368 | Catalina Island Medical Center D/P SNF | 3 |
Information in this article was gathered from the Centers for Medicare and Medicaid Services. Source data is available here.


