Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Manufacturing industry led the H-1B filings locally during 2024, with 91 petitions (31.6% of all submissions), and an approval rate of 98.9%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 53 petitions (18.4% of the total), with an approval rate of 98.1%.
The Pomona Valley News publication area employers with the most petitions during 2024 included Niagara Bottling, LLC, which filed 80 petitions with an approval rate of 98.8%, Pristine Rehab Care, LLC with 28 petitions and an approval rate of 100%, and California State Polytechnic University Humboldt, which filed 21 petitions with an approval rate of 100%.
Compared to 2023, the Pomona Valley News publication area saw a 5.6% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Manufacturing | 91 | 31.6% | 98.9% | 1.1% |
2 | Professional, Scientific, and Technical Services | 53 | 18.4% | 98.1% | 1.9% |
3 | Educational Services | 47 | 16.3% | 100% | 0% |
4 | Health Care and Social Assistance | 41 | 14.2% | 92.7% | 7.3% |
5 | Wholesale Trade | 14 | 4.9% | 92.9% | 7.1% |
6 | Information | 9 | 3.1% | 100% | 0% |
7 | Transportation and Warehousing | 8 | 2.8% | 100% | 0% |
8 | Retail Trade | 6 | 2.1% | 100% | 0% |
9 | Real Estate and Rental and Leasing | 5 | 1.7% | 100% | 0% |
10 | Finance and Insurance | 3 | 1% | 100% | 0% |
10 | Public Administration | 3 | 1% | 100% | 0% |
12 | Construction | 2 | 0.7% | 100% | 0% |
12 | Accommodation and Food Services | 2 | 0.7% | 50% | 50% |
12 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.7% | 100% | 0% |
15 | Utilities | 1 | 0.3% | 100% | 0% |
15 | Other Services (except Public Administration) | 1 | 0.3% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Niagara Bottling, LLC | Manufacturing | 80 | 98.8% | 1.3% |
Pristine Rehab Care, LLC | Health Care and Social Assistance | 28 | 100% | 0% |
California State Polytechnic University Humboldt | Educational Services | 21 | 100% | 0% |
Western University of Health Sciences | Educational Services | 8 | 100% | 0% |
PSC Biotech, Corp. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Varsun Etechnologies Group, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Claremont Mckenna College | Educational Services | 5 | 100% | 0% |
Simplain Software Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Angeles Del Sol ADHC, LLC | Health Care and Social Assistance | 4 | 75% | 25% |
Zach Technology, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
New Beginnings Creator Network, LLC | Information | 3 | 100% | 0% |
Taad, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Zenlayer, Inc. | Information | 2 | 100% | 0% |
Claremont Graduate University | Educational Services | 2 | 100% | 0% |
Standard Escrow, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
South Coast Air Quality Management District | Public Administration | 2 | 100% | 0% |
D Element Group, LLC | Wholesale Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Senturion Forecasting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Scripps College | Educational Services | 2 | 100% | 0% |
Extreme Waves, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Harry C Lin CPA a Professional Cor | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Oceanblue Network, Inc. | Information | 2 | 100% | 0% |
Mexus Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wewin Law Group, PC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
VL Electronics, Inc. | Manufacturing | 2 | 100% | 0% |
University of LA Verne | Educational Services | 2 | 100% | 0% |
Unis Company, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cashinflow Company | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
Thunder International Group, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Q-Edge Corporation | Manufacturing | 1 | 100% | 0% |
The Webb Schools | Educational Services | 1 | 100% | 0% |
Windtree Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prime One Care, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Prime Healthcare Services Montclair, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Pitzer College | Educational Services | 1 | 100% | 0% |
Petkit Smart Technology Limited | Retail Trade | 1 | 100% | 0% |
Opus Pos CA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Optechon, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
WNHL, Inc. | Wholesale Trade | 1 | 100% | 0% |
Wonderland Shower, Inc. | Wholesale Trade | 1 | 100% | 0% |
New Wave Lending Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
Xinli International, Inc. | Educational Services | 1 | 100% | 0% |
Motorpsycho Customs, LLC | Retail Trade | 1 | 100% | 0% |
MJ Housing and Services | Health Care and Social Assistance | 1 | 100% | 0% |
Top Healthcare Physical Therapy, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Transology, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Trois CPA a Pro, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Structural Engineering and Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SNR Fuel II, Inc. | Retail Trade | 1 | 100% | 0% |
Sun Yin USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Sharp Jusda Logistics Corporation | Transportation and Warehousing | 1 | 100% | 0% |
US ARTS Center RH, Inc. | Educational Services | 1 | 100% | 0% |
Vincismile Group, LLC | Wholesale Trade | 1 | 0% | 100% |
SCF Sealing Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SW Translations, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sage Millimeter, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
S K Lee PC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Vulcan Biologics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Resologix, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Qifurui Electronics Company | Wholesale Trade | 1 | 100% | 0% |
CTC Investments Properties, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Continent Solution System, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
City Ocean International, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Chang Chang Chen Company Cpas | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chandana Food Concepts, Inc. | Accommodation and Food Services | 1 | 0% | 100% |
CBC Home, LLC | Construction | 1 | 100% | 0% |
Cargo Express Shipping, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
California Escrow Group, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Caldron Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cal Poly Pomona Foundation, Inc. | Public Administration | 1 | 100% | 0% |
C U 2, Inc. | Wholesale Trade | 1 | 100% | 0% |
Business Needs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bridge Education, LLC | Educational Services | 1 | 100% | 0% |
Bolide Technology Group, Inc. | Wholesale Trade | 1 | 100% | 0% |
Beyond Century Consulting, LLC | Finance and Insurance | 1 | 100% | 0% |
B2sign, Inc. | Wholesale Trade | 1 | 100% | 0% |
Astrophysics, Inc. | Manufacturing | 1 | 100% | 0% |
Ashtel Studios, Inc. | Manufacturing | 1 | 100% | 0% |
ARK Freight Forwarding, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Aok Group, Inc. | Retail Trade | 1 | 100% | 0% |
Angora Veterinary, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Angelo Biotechnology Corporation | Retail Trade | 1 | 100% | 0% |
America Chung Nam, LLC | Manufacturing | 1 | 100% | 0% |
Abrahim Mustafa Inc., D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
699food, Inc. | Wholesale Trade | 1 | 100% | 0% |
1 Realty Global, Inc. | Finance and Insurance | 1 | 100% | 0% |
Mckinley Childrens Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Longfri Technologies Company, Ltd. | Manufacturing | 1 | 100% | 0% |
Law Offices of Bin Li and Associat | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KHO and Patel CPA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KCW CPA and Associates | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jun an Consulting, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
J F Shea Construction, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
J F Shea Company, Inc. | Construction | 1 | 100% | 0% |
Inland Empire Anesthesia Medical Group, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
Inland Church | Other Services (except Public Administration) | 1 | 100% | 0% |
Huang Law Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hotatech, Inc. | Wholesale Trade | 1 | 100% | 0% |
Homebaylife, Inc. | Wholesale Trade | 1 | 100% | 0% |
Holy Infant Home Care, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
Heliofidem Renewable Energy, LLC | Utilities | 1 | 100% | 0% |
Hdtech Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Harvey Mudd College | Educational Services | 1 | 100% | 0% |
Harvey Industries International in | Manufacturing | 1 | 100% | 0% |
Golden Global Management, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Geoscience Support Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Extensive Therapy Connection and Solution, LLC | Educational Services | 1 | 100% | 0% |
Excellence Opto, Inc. | Manufacturing | 1 | 100% | 0% |
Equus Holdings, Inc. | Manufacturing | 1 | 100% | 0% |
Elite Voyages | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Dohome Technologies Corporation | Retail Trade | 1 | 100% | 0% |
Dacel, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE